<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for adrianlikins.com</title>
	<atom:link href="http://adrianlikins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianlikins.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2009 07:16:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on picture published by JIM" BRAT" MERRELL</title>
		<link>http://adrianlikins.com/2009/02/picture-published/comment-page-1/#comment-2279</link>
		<dc:creator>JIM" BRAT" MERRELL</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=494#comment-2279</guid>
		<description>HI,
 LOVE IT WHEN THE PAPERS AND THE NEWS SAY A &quot;FEW THOUSAND BIKERS SHOWED UP&quot;!!
 BUT BACK TO YOUR PICTURE, IN THE LEFT CORNER THE GUY TRING THE BANDANNA FOR THE LADY IS ME AND SHES  MY BEST FRIEND. SHE PAST AWAY IN 07. GREAT MEMORIES. LOVE THE PHOTO!!</description>
		<content:encoded><![CDATA[<p>HI,<br />
 LOVE IT WHEN THE PAPERS AND THE NEWS SAY A &#8220;FEW THOUSAND BIKERS SHOWED UP&#8221;!!<br />
 BUT BACK TO YOUR PICTURE, IN THE LEFT CORNER THE GUY TRING THE BANDANNA FOR THE LADY IS ME AND SHES  MY BEST FRIEND. SHE PAST AWAY IN 07. GREAT MEMORIES. LOVE THE PHOTO!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by york laser</title>
		<link>http://adrianlikins.com/2009/04/527/comment-page-1/#comment-2276</link>
		<dc:creator>york laser</dc:creator>
		<pubDate>Tue, 08 Sep 2009 02:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=527#comment-2276</guid>
		<description>IT&#039;s great, we can cut that.</description>
		<content:encoded><![CDATA[<p>IT&#8217;s great, we can cut that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gimp stuff by mahvin</title>
		<link>http://adrianlikins.com/2005/12/gimp-stuff/comment-page-1/#comment-2273</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 03:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=197#comment-2273</guid>
		<description>I figured out what I was doing wrong, Save the font brushes in large sizes. LOL.

My apologies for posting so much, just want to get the word out, in case someone else wants to know. :)

Thanks again!</description>
		<content:encoded><![CDATA[<p>I figured out what I was doing wrong, Save the font brushes in large sizes. LOL.</p>
<p>My apologies for posting so much, just want to get the word out, in case someone else wants to know. <img src='http://adrianlikins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gimp stuff by mahvin</title>
		<link>http://adrianlikins.com/2005/12/gimp-stuff/comment-page-1/#comment-2272</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=197#comment-2272</guid>
		<description>For windows the path function is:

os.path.expanduser(&#039;~&#039;)

Took me awhile to figure it out, but I managed. Thanks again, Adrian for your work on these.

Now I need to figure out how to keep the dingbats from getting fuzzy as you enlarge the brush.</description>
		<content:encoded><![CDATA[<p>For windows the path function is:</p>
<p>os.path.expanduser(&#8216;~&#8217;)</p>
<p>Took me awhile to figure it out, but I managed. Thanks again, Adrian for your work on these.</p>
<p>Now I need to figure out how to keep the dingbats from getting fuzzy as you enlarge the brush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gimp stuff by adrian</title>
		<link>http://adrianlikins.com/2005/12/gimp-stuff/comment-page-1/#comment-2270</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=197#comment-2270</guid>
		<description>I suspect it&#039;s the $HOME stuff now working on windows. If you edit the script, you can replace the offending line with something that will work on windows. I don&#039;t really know any of the specifics though. Sorry.</description>
		<content:encoded><![CDATA[<p>I suspect it&#8217;s the $HOME stuff now working on windows. If you edit the script, you can replace the offending line with something that will work on windows. I don&#8217;t really know any of the specifics though. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on gimp stuff by mahvin</title>
		<link>http://adrianlikins.com/2005/12/gimp-stuff/comment-page-1/#comment-2269</link>
		<dc:creator>mahvin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=197#comment-2269</guid>
		<description>I downloaded your python plugins &quot;font to brushes&quot; and &quot;font to image hose&quot; and they are throwing the same error:

RuntimeError: Could not open &#039;$HOME/.gimp-2.6/brushes//Sans_a_20.0.gbr&#039; for writing: No such file or directory

I know nothing about Python, so can you help?

I am using GIMP 2.6.7. on Vista, using Python 2.6.2.</description>
		<content:encoded><![CDATA[<p>I downloaded your python plugins &#8220;font to brushes&#8221; and &#8220;font to image hose&#8221; and they are throwing the same error:</p>
<p>RuntimeError: Could not open &#8216;$HOME/.gimp-2.6/brushes//Sans_a_20.0.gbr&#8217; for writing: No such file or directory</p>
<p>I know nothing about Python, so can you help?</p>
<p>I am using GIMP 2.6.7. on Vista, using Python 2.6.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kalimbateeny by xander</title>
		<link>http://adrianlikins.com/2009/08/kalimbateeny/comment-page-1/#comment-2265</link>
		<dc:creator>xander</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=578#comment-2265</guid>
		<description>wonderful idea, beautifully crafted. are you considering making any to sell in the future? If so, let me know!</description>
		<content:encoded><![CDATA[<p>wonderful idea, beautifully crafted. are you considering making any to sell in the future? If so, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kalimbateeny by Web News Site &#187; Blog Archive &#187; Tiny kalimba wearable</title>
		<link>http://adrianlikins.com/2009/08/kalimbateeny/comment-page-1/#comment-2263</link>
		<dc:creator>Web News Site &#187; Blog Archive &#187; Tiny kalimba wearable</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=578#comment-2263</guid>
		<description>[...] of laser cut purplehear and uses bobby pins for tines.Super cute - and functional! Check out the relevant blog post for a demo + build notes.  Read more &#124;  Permalink &#124; Comments &#124; Read more articles in Music &#124; Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] of laser cut purplehear and uses bobby pins for tines.Super cute &#8211; and functional! Check out the relevant blog post for a demo + build notes.  Read more |  Permalink | Comments | Read more articles in Music | Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle of the monitor and the&#8230; monitor? by Alan</title>
		<link>http://adrianlikins.com/2009/04/battle-of-the-monitor-and-the-monitor/comment-page-1/#comment-2256</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=524#comment-2256</guid>
		<description>If you get a rotating LCD, make sure it looks good in portrait mode. LCDs are often made to display well from a large horizontal angle, but not a good vertical angle. When you turn it sidewise, that affect can make the screen look funky because your eyes see different levels of brightness.</description>
		<content:encoded><![CDATA[<p>If you get a rotating LCD, make sure it looks good in portrait mode. LCDs are often made to display well from a large horizontal angle, but not a good vertical angle. When you turn it sidewise, that affect can make the screen look funky because your eyes see different levels of brightness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on business card caliper v2 by adrian</title>
		<link>http://adrianlikins.com/2009/07/business-card-caliper-v2/comment-page-1/#comment-2255</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://adrianlikins.com/?p=554#comment-2255</guid>
		<description>Ooops, indeed. I&#039;ll fix in the next revision.</description>
		<content:encoded><![CDATA[<p>Ooops, indeed. I&#8217;ll fix in the next revision.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
