<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adrianlikins.com &#187; python</title>
	<atom:link href="http://adrianlikins.com/category/software/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrianlikins.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jul 2011 03:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>gimp stuff</title>
		<link>http://adrianlikins.com/2005/12/gimp-stuff/</link>
		<comments>http://adrianlikins.com/2005/12/gimp-stuff/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 08:04:14 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[graphics]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://adrianlikins.com/?p=197</guid>
		<description><![CDATA[Despite at one time being a fairly prolific gimp script writer (looks like I have about 23 in the main gimp distro, and probably another dozen scattered about), I haven&#8217;t written one in years. Partially because the primary scripting engine &#8230; <a href="http://adrianlikins.com/2005/12/gimp-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite at one time being a fairly prolific <a href="http://www.gimp.org">gimp</a> script writer (looks like I have about 23 in the main gimp distro, and probably another dozen scattered about), I haven&#8217;t written one in years. Partially because the primary scripting engine in gimp is &#8220;script-fu&#8221; which is a really rudimentary scheme like language and was always a real pain to debug.</p>
<p>But now, theres a gimp python plugin. Well, actually, theres been one for years, but I&#8217;ve been lazy and never made much use of it. So I got some idea in my head and decided it needed to be scripted. Writing gimp scripts in python is so much nicer than in script-fu. Not only is the language saner, but you have full access to the standard python libs.</p>
<p>Anyway, a couple rudimentary python gimp scripts are <a href="http://www.adrianlikins.com/misc/gimp">here</a>. One to draw brush stroke preview images, one to convert a font into a series of brushes, and one to convert a font into a gimp image pipes (aka, animated brushes, or &#8220;hoses&#8221;).  There not well tested or anything, and I have no idea if they work on anything but my machine. So they might not work on windows or osx.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianlikins.com/2005/12/gimp-stuff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>gps, riding, etc</title>
		<link>http://adrianlikins.com/2005/06/gps-riding-etc/</link>
		<comments>http://adrianlikins.com/2005/06/gps-riding-etc/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 17:37:32 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://adrianlikins.com/archives/2005/06/08/gps-riding-etc/</guid>
		<description><![CDATA[So I&#8217;ve spent way to much time trying to do something that should be very simple. Download a track from my gps, and display it on a map. This proved to be much more frustrating that I expected, and finally &#8230; <a href="http://adrianlikins.com/2005/06/gps-riding-etc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve spent way to much time trying to do something that should be very simple. Download a track from my gps, and display it on a map.</p>
<p>This proved to be much more frustrating that I expected, and finally gave up trying to do it on os x and just did it with my linux box using gpsbabel (tiger seems to have broken the osx version).</p>
<p>Then I wrote a python script to split the GPX file into individual track files, and then used <a href="http://www.gnik.com/wiki/GoogleMaps">gmapper</a> to display the results on google maps. <a href="http://www.gpsvisualizer.com">gpsvisualizer</a> works too, but the maps don&#8217;t look quite as nice.</p>
<p>If anyone knows of an easier way to do that on osx, that actually works, I&#8217;d like to know.</p>
<p>So anyway, Saturdays ride:
<p>
<a href="http://www.adrianlikins.com/images/rides/ride-6-04-2005.html"><img border=0 src="http://www.adrianlikins.com/images/rides/ride-6-04-2005--thumb.jpg"/></a></p>
<p>and the sat view:</p>
<p>
<a href="http://www.adrianlikins.com/images/rides/ride-6-04-2005-sat.html"><img border=0 src="http://www.adrianlikins.com/images/rides/ride-6-04-2005-sat--thumb.jpg"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adrianlikins.com/2005/06/gps-riding-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>python challenge</title>
		<link>http://adrianlikins.com/2005/05/python-challenge/</link>
		<comments>http://adrianlikins.com/2005/05/python-challenge/#comments</comments>
		<pubDate>Tue, 10 May 2005 19:23:00 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://adrianlikins.com/archives/2005/05/10/python-challenge/</guid>
		<description><![CDATA[Python Challenge Python oriented riddles and puzzles. I got up to level 7 yesterday. An interesting waste of time. Reminds me of similar puzzles xach setup a few years ago.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pythonchallenge.com/">Python Challenge</a></p>
<p>Python oriented riddles and puzzles. I got up to level 7 yesterday. An<br />
interesting waste of time.</p>
<p>Reminds me of similar puzzles <a href="http://www.xach.com">xach</a> setup<br />
a few years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianlikins.com/2005/05/python-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why python is doomed</title>
		<link>http://adrianlikins.com/2005/03/why-python-is-doomed/</link>
		<comments>http://adrianlikins.com/2005/03/why-python-is-doomed/#comments</comments>
		<pubDate>Tue, 22 Mar 2005 20:13:21 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://adrianlikins.com/archives/2005/03/22/why-python-is-doomed/</guid>
		<description><![CDATA[ASPN : Python Cookbook : Generator methods This recipe enables the use of the yield statement within a method by decorating that method with a wrapper for a generator object.]]></description>
			<content:encoded><![CDATA[<p><a href="http://aspn.activestate.com/ASPN/Cookbook/Python/Recipe/392154">ASPN : Python Cookbook : Generator methods</a><br />
This recipe enables the use of the yield statement within a method by decorating that method with a wrapper for a generator object.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrianlikins.com/2005/03/why-python-is-doomed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

